Our catalogue is available in 3 formats:
Full Catalogue: To download the entire catalogue, please click here.
By Section: Sections can be downloaded by their code.
Individual Pages:
Pages are available individually from the list below.
If you are unable to open these files, you may need to install Adobe Reader.
| CODE | PAGE | BRAND | PRODUCTS |
| A | 01 | Array / Carlo Gavazzi | Smart Relay, Power Supplies, Timers |
| 02 | Timecount | ‘Red Box’–Timers, Modules | |
| 03 | Relays, Detectors, Transducers, Signal Converters | ||
| B | 04 | Bauser | Isgus Mechanical Timers, Running Hour Meters |
| C | 05 06 | Cables, Trunking, Accessories | |
| D | 07 | Rhomberg A-Line | Din Mount Modules |
| E | 08 | Micro Switches, Photo, Inductive Switches | |
| 09 | Ersce | Limit/Foot/Micro/Float Switches | |
| F | 10 11 12 13 14 15 | Finder | Relays, Bases, 11Pin Economy Plug-in Modules |
| G | 16 17 18 19 20 21 22 23 24 25 | GE | Contactors, Overloads, Push Buttons, Fuses |
| I | 26 27 | IVO | Counters |
| J | 28 29 30 31 | Majortech | Multimeters, Test Instruments, Batteries, Tools |
| L | 32 33 | Levara | Contactors, Overloads, Coils, Push Buttons |
| M | 34 35 36 37 | Miscellaneous | Transformers, Power Supplies, MCB’s, Bridge Rectifiers |
| N | 38 | Sick | Encoders, Ultrasonic Detectors |
| P | 39 40 | Paladin & Orbis | Time Switches |
| 41 42 43 | Phoenix Contact | Terminals, Plug and Cables, Transducers, PSU’s | |
| R | 44 45 46 47 48 49 50 51 52 | Rhomberg | Timing & Sensor Modules |
| S | 53 54 55 56 57 58 | Sick | Photocells, Optical Sensors, Reflectors |
| T | 59 60 | Fiber / Toho | Electro-Mechanical Timers, Temperature Controllers |
| U | 61 62 63 64 65 66 67 | Saiet | Magnetic, Photo, Inductive and Capacitive Sensors |
| V | 68 69 70 | Fotek / Anly / Opto | Timers, Sensors, Counters, Opto 22 Solid Sate Relays |
| W | 71 72 | Eagle / Maxim | Buzzers, Sirens, Bells |
| X | 73 74 | Exlit | Flashing Lights |
| Y | 75 | LucaSystem & Celsa | Plastic & Steel Enclosures, Ammeters, Voltmeters, CT’s |
| Z | 76 | Zenith | Temperature Controllers, Digital Indicators |
Last updated:
9 August 2011